Date | Time | Agenda | Minutes |
---|---|---|---|
*Joint meeting with Board of Control | |||
July 14, 2020 | 11:00 am | Agenda | Minutes |
August 11, 2020 | 11:00 am | Agenda | Minutes |
September 8, 2020 | 11:00 am | Agenda | Minutes |
September 15, 2020 Special Meeting | 11:00 pm | Agenda | Minutes |
October 15, 2020* | 6:00 pm | Agenda | Minutes |
November 10, 2020 | 11:00 am | Minutes | |
November 16, 2020 Special Meeting | 10:00 am | Agenda | Minutes | December 8, 2020 | 11:00 am | Agenda | Minutes |
January 12, 2021 | 11:00 am | Agenda | |
February 9, 2021 | 11:00 am | ||
March 9, 2021 | 11:00 am | ||
April 13, 2021 | 11:00 am | ||
May 11, 2021 | 11:00 am | ||
June 8, 2021 | 11:00 am |
2017-2018 Executive Council Meetings
2018-2019 Executive Council Meetings
2019-2020 Executive Council Meetings